Jogindernagar - जोगिन्देर्नगर |
|
In 1925, the enterprising Raja Joginder Sen of Mandi created an elaborate hydel power scheme near the village of Sukrahatti-with was then renamed Joginder nagar (1220 m) after him. After tunnelling and piping the water over several kilo-meters from the river Uhl to Joginder nagar, the Shanan power house was built by a team of engineers headed by Col. Battye. Later, the HP State Electricity Board added another set of turbines at nearby Bassi.
| Type | Tourist Destination | Region Type | Himalayas | Altitude | 1,010 m | ||||
| District | Mandi district | State | Himachal Pradesh | Region | North | ||||
| Area | Population as per 2001 census | 5,046 | Languages | ||||||
| Temperature & Rainfall | Best Seasons | Clothing | |||||||
| Nearby Stations | JOGINDER NAGAR JDNX | Nearby Airports | Pathankot Airport (IXP) | Nearby Places | Palampur | ||||
| STD Code | 1908 | Pincode | 185102 | Other Names | |||||
|
|
|||||||||
|
|||||||||

