Gorakhpur - گورکھپور |
|
Gorakhpur is placed on the eastern side of Uttar Pradesh, India. It is located at 26deg 46´ north latitude and 83deg 22´ east longitude. The current district of Gorakhpur covers a total region of 3,483.8 Sq.km. The total population of Gorakhpur is 37, 69,456, according to the 2001 census. Like most of the other Indian districts, Gorakhpur also stresses on agriculture. The crops that are grown are rabi, kharif and jayad.
| Type | Temple, Tourist Destination | Region Type | Gangetic Plain | Altitude | ||||||
| District | Gorakhpur | State | Uttar Pradesh | Region | North | |||||
| Area | Population as per 2001 census | Languages | ||||||||
| Temperature & Rainfall | Best Seasons | Clothing | ||||||||
| Nearby Stations | GORAKHPUR CITY GKY | Nearby Airports | Gorakhpur Airport (GOP) | Nearby Places | Khalilabad, Basti | |||||
| STD Code | 551 | Pincode | 481884 | Other Names | ||||||
|
|
||||||||||
|
||||||||||

