Garhmukteshwar - गढ़मुक्तेश्वर |
|
The district of Ghaziabad is suitated in the middle of Ganga- Yamuna doab. In shape it is roughly rectangular, its lenght is 72 Km. and its breadth is 37 km. On the north it is bouned by the district of Meerut, on the south by that of Bulandshahar & Gautambudh Nagar and on the south- west by the national capital Delhi State and on the east by the district Jyotibaphule nagar.
| Type | River, Temples | Region Type | Gangetic Plain | Altitude | ||||||
| District | Ghaziabad | State | Uttar Pradesh | Region | North | |||||
| Area | Population as per 2001 census | 33,432 | Languages | |||||||
| Temperature & Rainfall | Best Seasons | Clothing | ||||||||
| Nearby Stations | GARHMUKTESAR GMS | Nearby Airports | Indira Gandhi International Airport (DEL) | Nearby Places | Moradabad | |||||
| STD Code | 5731 | Pincode | 201001 | Other Names | Garhmuktesar | |||||
|
|
||||||||||
|
||||||||||

